Advanced Detailed Statistics



Top Pilots

Top Pilots by Flights

Pilot Flights
1 ATN703 - Ron Batchelor 251
2 GTI003 - Mike Murray 120
3 TVM001 - Jim Lyman 83
4 TVA758 - Dan Ciavardini 52
5 TVA565 - Dean Lawrence 44
6 TWE020 - Neil Bonner 15
7 TWE019 - Pierre Castonguay 1
8 TVA027 - Bachir Skender 1
9 TVA768 - Richard Schmidt 1

Top Pilots by Landingrate

Pilot Landingrate
1 ATN703 - Ron Batchelor -2 ft/min
2 TVM001 - Jim Lyman -15 ft/min
3 TVA758 - Dan Ciavardini -37 ft/min
4 GTI003 - Mike Murray -40 ft/min
5 TVA768 - Richard Schmidt -87 ft/min
6 TVA565 - Dean Lawrence -103 ft/min
7 TWE020 - Neil Bonner -105 ft/min
8 TWE019 - Pierre Castonguay -177 ft/min
9 TVA027 - Bachir Skender -286 ft/min

Top Pilots by earned Premium Miles

Pilot Miles
1 ATN703 - Ron Batchelor 102,502
2 TVM001 - Jim Lyman 23,376
3 TVA758 - Dan Ciavardini 19,791
4 TVA565 - Dean Lawrence 9,881
5 GTI003 - Mike Murray 8,506
6 TWE020 - Neil Bonner 4,026
7 TVA768 - Richard Schmidt 2,292
8 TVA778 - John Williams 100
9 ROU757 - Tom Thompson 100
10 000 - 100

Top Pilots by Hours

Pilot Hours
1 ATN703 - Ron Batchelor 503
2 GTI003 - Mike Murray 326
3 TVA565 - Dean Lawrence 144
4 TVA758 - Dan Ciavardini 64
5 TWE020 - Neil Bonner 29
6 TVM001 - Jim Lyman 26
7 TVA768 - Richard Schmidt 1
8 TWE019 - Pierre Castonguay 1
9 TVA027 - Bachir Skender 0

Top Pilots by Charter Flights

Pilot Flights
1 ATN703 - Ron Batchelor 136
2 TVA565 - Dean Lawrence 40
3 GTI003 - Mike Murray 34
4 TVM001 - Jim Lyman 14
5 TWE020 - Neil Bonner 6
6 TVA758 - Dan Ciavardini 4
7 TVA768 - Richard Schmidt 1
×

Pilot Navigation Systems Plus+

Transload Military Operations Reserved Reserved Reserved
Airline Advanced Statistics Pilot Contact Us Form Knowledge Base Articles