Aircraft Information for N419MC

Basic Information

Type: Boeing 747-48EF(SCD)(B744) Range: 2825miles
Max Cargo: 124330lbs Max Passengers: 0pax
Weight: 366890lbs Max Cruise Alt: 43000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: 2024-Wed-May

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights


Flight Number Departure Arrival Dep time Arr time Distance Flight Duration Add Bid
GTI 8260 (1A) Login To View Login To View 12:05 16:10 1257.15 4.05
GTI 8260 (2B) Login To View Login To View 11:20 14:23 1257.15 3.03
GTI 8262 (1B) Login To View Login To View 10:05 11:35 565.457 1.3
GTI 8262 (1D) Login To View Login To View 15:05 19:14 1774.46 4.09
GTI 8263 (1B) Login To View Login To View 0:05 2:46 2667.72 2.41
GTI 8263 (1D) Login To View Login To View 14:55 16:36 565.457 1.41
GTI 8263 (1E) Login To View Login To View 19:05 20:55 619.543 1.5
GTI 8523 (A) Login To View Login To View 20:07 21:27 6733.67 1.19
GTI 8523 (B) Login To View Login To View 14:40 19:56 2469.49 5.16
GTI 8523 (C) Login To View Login To View 23:45 9:27 4413.49 9.42
GTI 8612 (1) Login To View Login To View 2:55 6:37 7100.84 3.42
GTI 8612 (2) Login To View Login To View 14:15 17:57 7100.84 3.41
GTI 8627 (1B) Login To View Login To View 9:25 18:11 6893.09 8.46
GTI 8627 (1D) Login To View Login To View 8:40 13:27 2038.36 4.47
GTI 8627 (2A) Login To View Login To View 21:30 6:26 6893.09 8.56
GTI 8628 (1A) Login To View Login To View 3:43 3:39 7100.84 23.56
GTI 8628 (1B) Login To View Login To View 0:10 9:00 3296.05 8.5
GTI 8628 (1C) Login To View Login To View 3:55 9:13 2038.36 5.18
GTI 8628 (2A) Login To View Login To View 17:00 23:02 2038.36 6.02
GTI 8628 (2B) Login To View Login To View 13:41 17:08 7100.84 3.27
GTI 8629 (1A) Login To View Login To View 6:30 16:19 6893.09 9.49
GTI 8629 (1B) Login To View Login To View 8:15 13:53 2469.49 5.38
GTI 8629 (2A) Login To View Login To View 21:00 5:43 6893.09 8.43
GTI 8630 (1A) Login To View Login To View 1:35 10:53 3296.05 9.18
GTI 8630 (1B) Login To View Login To View 0:30 7:05 2469.49 6.35
GTI 8630 (1C) Login To View Login To View 1:15 16:15 5686.21 15
GTI 8630 (2A) Login To View Login To View 17:20 2:34 2469.49 9.14
GTI 8631 (1) Login To View Login To View 0:47 4:36 7100.84 3.49
GTI 8631 (2) Login To View Login To View 13:47 17:38 7100.84 3.5
GTI 8632 (1A) Login To View Login To View 5:00 16:15 6893.09 11.15
GTI 8632 (1B) Login To View Login To View 8:15 13:49 2469.49 5.34
GTI 8632 (2A) Login To View Login To View 21:00 6:12 6893.09 9.12
GTI 8633 (1A) Login To View Login To View 9:15 21:00 4413.49 11.45
GTI 8633 (1B) Login To View Login To View 1:35 10:35 3296.05 9
GTI 8633 (1C) Login To View Login To View 1:30 8:24 2469.49 6.54
GTI 8633 (1D) Login To View Login To View 5:15 20:15 5686.21 15
GTI 8633 (2A) Login To View Login To View 17:20 23:48 2469.49 6.28

Aircraft Revenue Scale

×

Pilot Navigation Systems Plus+

Transload Military Operations Reserved Reserved Reserved
Airline Advanced Statistics Pilot Contact Us Form Knowledge Base Articles