Aircraft Information for N493MC

Basic Information

Type: Boeing 747-47UF(SCD)(B744) Range: 2825miles
Max Cargo: 124330lbs Max Passengers: 0pax
Weight: 366890lbs Max Cruise Alt: 43000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: 2024-Thu-Nov

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights


Flight Number Departure Arrival Dep time Arr time Distance Flight Duration Add Bid
GTI 617 (1A) Login To View Login To View 5:08 8:12 1118.82 3.04
GTI 617 (1B) Login To View Login To View 3:15 9:43 2850.01 6.28
GTI 617 (1C) Login To View Login To View 9:35 17:53 3296.05 8.18
GTI 617 (1D) Login To View Login To View 3:45 5:13 628.927 1.28
GTI 617 (2A) Login To View Login To View 19:10 1:19 2850.01 6.09
GTI 8227 (1A) Login To View Login To View 5:25 13:52 3478.69 8.27
GTI 8227 (1C) Login To View Login To View 17:20 4:26 3296.05 11.06
GTI 8227 (2A) Login To View Login To View 15:25 1:54 3296.05 10.29
GTI 8228 (1B) Login To View Login To View 14:40 22:11 3478.69 7.31
GTI 8228 (1C) Login To View Login To View 3:00 12:01 4399.18 9.01
GTI 8228 (2A) Login To View Login To View 14:25 22:36 3478.69 8.11
GTI 8228 (2D) Login To View Login To View 3:05 12:00 4399.18 8.55
GTI 8237 (A) Login To View Login To View 6:00 14:44 3767.64 8.44
GTI 8238 (1C) Login To View Login To View 18:10 3:00 3767.64 8.5
GTI 8238 (2A) Login To View Login To View 10:15 19:09 3767.64 8.54
GTI 8539 (1A) Login To View Login To View 9:00 16:37 2937.49 7.37
GTI 8539 (1B) Login To View Login To View 19:40 7:39 4413.49 11.59
GTI 8539 (1C) Login To View Login To View 7:49 10:36 7100.84 2.46
GTI 8539 (2A) Login To View Login To View 18:30 6:22 4413.49 11.52
GTI 8540 (1A) Login To View Login To View 0:30 7:03 2937.49 6.33
GTI 8540 (1B) Login To View Login To View 13:00 21:06 6893.09 8.06
GTI 8540 (2A) Login To View Login To View 23:55 6:35 2937.49 6.4
GTI 8541 (A) Login To View Login To View 9:00 0:45 5994.18 15.45
GTI 8541 (B) Login To View Login To View 7:48 10:45 7100.84 2.57
GTI 8542 (1A) Login To View Login To View 10:25 17:47 2937.49 7.22
GTI 8542 (1B) Login To View Login To View 0:30 8:51 6893.09 8.21
GTI 8542 (2A) Login To View Login To View 23:55 6:36 2937.49 6.41
GTI 8542 (2B) Login To View Login To View 13:00 21:21 6893.09 8.21
GTI 8545 (1A) Login To View Login To View 8:15 11:10 7100.84 2.54
GTI 8545 (1B) Login To View Login To View 22:45 16:15 5994.18 17.3
GTI 8545 (2A) Login To View Login To View 14:50 0:30 5994.18 9.4
GTI 8546 (1A) Login To View Login To View 0:30 8:49 6893.09 8.19
GTI 8546 (1B) Login To View Login To View 0:38 7:05 2937.49 6.27
GTI 8546 (2A) Login To View Login To View 23:55 5:56 2937.49 6.01
GTI 8546 (2B) Login To View Login To View 13:00 21:16 6893.09 8.16
GTI 8755 (1) Login To View Login To View 6:24 10:07 1105.32 3.42
GTI 8755 (2) Login To View Login To View 14:07 17:38 1105.32 3.31
GTI 9869 (A) Login To View Login To View 5:45 11:45 2469.49 6
GTI 9869 (B) Login To View Login To View 13:45 2:21 4413.49 12.36

Aircraft Revenue Scale

×

Pilot Navigation Systems Plus+

Transload Military Operations Reserved Reserved Reserved
Airline Advanced Statistics Pilot Contact Us Form Knowledge Base Articles