Aircraft Information for N451PA

Basic Information

Type: Boeing 747-46N(F)(B744) Range: 2825miles
Max Cargo: 124330lbs Max Passengers: 0pax
Weight: 366890lbs Max Cruise Alt: 43000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: 2024-Wed-May

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights


Flight Number Departure Arrival Dep time Arr time Distance Flight Duration Add Bid
GTI 511 (1B) Login To View Login To View 0:52 2:26 444.546 1.34
GTI 511 (2A) Login To View Login To View 16:20 17:52 444.546 1.31
GTI 512 (1A) Login To View Login To View 21:30 4:36 3739.92 7.06
GTI 512 (1B) Login To View Login To View 7:55 13:36 2469.49 5.41
GTI 512 (2A) Login To View Login To View 3:35 10:41 3739.92 7.06
GTI 537 (A) Login To View Login To View 16:05 17:40 444.546 1.34
GTI 537 (B) Login To View Login To View 20:05 2:01 2469.49 5.56
GTI 537 (C) Login To View Login To View 4:20 13:22 3296.05 9.02
GTI 538 (1A) Login To View Login To View 0:50 10:56 3739.92 10.06
GTI 538 (1B) Login To View Login To View 7:00 12:51 2469.49 5.51
GTI 538 (2A) Login To View Login To View 20:35 4:20 3739.92 7.45
GTI 654 (1A) Login To View Login To View 20:20 2:12 2469.49 5.52
GTI 654 (1C) Login To View Login To View 14:35 21:48 3296.05 7.13
GTI 654 (2B) Login To View Login To View 21:01 8:09 2469.49 11.08
GTI 654 (2C) Login To View Login To View 4:23 12:10 3296.05 7.47
GTI 654 (3A) Login To View Login To View 9:50 15:29 2469.49 5.39
GTI 654 (3C) Login To View Login To View 12:38 19:33 3296.05 6.55
GTI 654 (4B) Login To View Login To View 0:10 5:48 2469.49 5.38
GTI 654 (4C) Login To View Login To View 14:35 22:05 3296.05 7.3
GTI 654 (5A) Login To View Login To View 0:45 7:47 3296.05 7.02
GTI 8126 (A) Login To View Login To View 15:10 4:50 5203.16 13.4
GTI 8126 (B) Login To View Login To View 6:51 10:16 1118.82 3.25
GTI 8133 (1A) Login To View Login To View 16:29 17:53 444.546 1.23
GTI 8133 (2A) Login To View Login To View 4:36 6:01 444.546 1.25
GTI 8134 (1A) Login To View Login To View 21:00 4:36 3739.92 7.36
GTI 8134 (1B) Login To View Login To View 7:25 12:10 2038.36 4.45
GTI 8134 (2A) Login To View Login To View 7:45 17:46 3739.92 10.01
GTI 8366 (1B) Login To View Login To View 15:00 7:34 6305.37 16.34
GTI 8761 (1A) Login To View Login To View 10:30 17:34 2469.49 7.04
GTI 8761 (1B) Login To View Login To View 23:10 8:48 4413.49 9.38
GTI 8761 (2A) Login To View Login To View 10:25 16:10 2469.49 5.45
GTI 8761 (2B) Login To View Login To View 23:05 8:40 4413.49 9.35
GTI 8764 (1B) Login To View Login To View 0:35 7:05 2469.49 6.3

Aircraft Revenue Scale

×

Pilot Navigation Systems Plus+

Transload Military Operations Reserved Reserved Reserved
Airline Advanced Statistics Pilot Contact Us Form Knowledge Base Articles