Aircraft Information for N626AS

Basic Information

Type: Boeing 737-790(BDSF)(B737) Range: 3010miles
Max Cargo: 0lbs Max Passengers: 128pax
Weight: 70080lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: 2024-Thu-Nov

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights


Flight Number Departure Arrival Dep time Arr time Distance Flight Duration Add Bid
ASA 7001 (B) Login To View Login To View 16:05 16:59 158.757 0.54
ASA 7001 (C) Login To View Login To View 17:51 18:55 203.305 1.04
ASA 7001 (E) Login To View Login To View 19:50 21:42 495.114 1.52
ASA 7004 (1B) Login To View Login To View 1:24 2:22 158.757 0.58
ASA 7004 (1C) Login To View Login To View 3:17 4:00 82.5673 0.43
ASA 7004 (2B) Login To View Login To View 1:26 2:22 158.757 0.56
ASA 7004 (2C) Login To View Login To View 3:12 3:57 82.5673 0.45
ASA 7006 (1A) Login To View Login To View 17:05 19:51 789.501 2.46
ASA 7006 (2A) Login To View Login To View 15:55 18:19 789.501 2.24
ASA 7009 (1A) Login To View Login To View 18:00 19:27 345.671 1.27
ASA 7009 (1B) Login To View Login To View 20:17 21:32 345.671 1.15
ASA 7009 (2A) Login To View Login To View 3:05 4:27 345.671 1.22
ASA 7009 (2B) Login To View Login To View 5:17 6:29 345.671 1.12
ASA 7011 (1A) Login To View Login To View 15:14 16:55 467.335 1.41
ASA 7011 (2A) Login To View Login To View 23:30 1:06 467.335 1.36
ASA 7012 (1A) Login To View Login To View 23:03 0:41 467.335 1.38
ASA 7012 (1B) Login To View Login To View 1:30 3:06 467.335 1.36
ASA 7012 (2A) Login To View Login To View 23:10 0:44 467.335 1.34
ASA 7012 (2B) Login To View Login To View 1:30 3:00 467.335 1.3
ASA 7014 (A) Login To View Login To View 3:29 4:54 345.671 1.25
ASA 7019 (1A) Login To View Login To View 20:57 22:05 250.2 1.08
ASA 7019 (2A) Login To View Login To View 20:19 21:27 250.2 1.08
ASA 7019 (3B) Login To View Login To View 22:30 23:38 250.2 1.08
ASA 7019 (4A) Login To View Login To View 22:40 23:48 250.2 1.08
ASA 7024 Login To View Login To View 19:55 21:23 475.663 1.28
ASA 7096 (A) Login To View Login To View 6:00 7:46 495.114 1.46
ASA 7096 (B) Login To View Login To View 8:40 11:14 789.501 2.34
ASA 7098 (1D) Login To View Login To View 5:26 7:54 789.501 2.28
ASA 9560 (C) Login To View Login To View 20:53 21:47 176.981 0.54
ASA 9560 (G) Login To View Login To View 8:00 20:11 628.557 12.11
ASA 9561 (1A) Login To View Login To View 17:30 19:25 628.557 1.55
ASA 9561 (1C) Login To View Login To View 20:07 20:58 176.981 0.51
ASA 9561 (2A) Login To View Login To View 16:45 18:40 628.557 1.55
ASA 9561 (2B) Login To View Login To View 19:28 20:21 176.981 0.53
ASA 9621 (1A) Login To View Login To View 18:00 19:39 495.114 1.39
ASA 9621 (1C) Login To View Login To View 6:42 8:28 495.114 1.46
ASA 9621 (2B) Login To View Login To View 4:15 5:54 495.114 1.39
ASA 9623 (1C) Login To View Login To View 8:00 23:47 628.557 15.47
ASA 9623 (2B) Login To View Login To View 20:55 22:46 628.557 1.51
ASA 9623 (3A) Login To View Login To View 21:32 23:23 628.557 1.51
ASA 9624 (1A) Login To View Login To View 20:30 22:15 495.114 1.45
ASA 9627 (A) Login To View Login To View 22:00 0:30 789.501 2.3
ASA 9629 Login To View Login To View 1:15 3:37 789.501 2.22

Aircraft Revenue Scale

×

Pilot Navigation Systems Plus+

Transload Military Operations Reserved Reserved Reserved
Airline Advanced Statistics Pilot Contact Us Form Knowledge Base Articles