Aircraft Information for C-GEJN

Basic Information

Type: Boeing 737 MAX 8(B38M) Range: 3515miles
Max Cargo: 0lbs Max Passengers: 162pax
Weight: 82191lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: 2024-Thu-Nov

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights


Flight Number Departure Arrival Dep time Arr time Distance Flight Duration Add Bid
ACA 115 Login To View Login To View 19:35 0:54 1808.46 5.19
ACA 128 (1) Login To View Login To View 6:55 11:25 1808.46 4.3
ACA 128 (2) Login To View Login To View 7:30 12:02 1808.46 4.32
ACA 128 (3) Login To View Login To View 7:45 12:17 1808.46 4.32
ACA 128 (4) Login To View Login To View 22:00 2:32 1808.46 4.32
ACA 572 Login To View Login To View 22:05 0:57 967.325 2.52
ACA 575 Login To View Login To View 2:15 5:27 967.325 3.12
ACA 602 Login To View Login To View 13:55 16:02 696.394 2.07
ACA 738 Login To View Login To View 15:30 20:23 1960.78 4.53
ACA 743 Login To View Login To View 21:25 3:17 1960.78 5.52
ACA 760 Login To View Login To View 16:30 21:55 2203.25 5.25

Aircraft Revenue Scale

×

Pilot Navigation Systems Plus+

Transload Military Operations Reserved Reserved Reserved
Airline Advanced Statistics Pilot Contact Us Form Knowledge Base Articles